Census: Does this household pay rent to an owner (or to their agent for this dwelling?' and 'How much rent does this household pay to the owner (or agent) for this dwelling?

Weekly housing rental payments

Titahi Bay South

2018 2013
Weekly rental amount Number % Porirua City % Number % Porirua City % 2013 - 2018
Under $100 144 24.1 14.6 156 29.4 17.9 -12
$100 to $149 114 19.1 18.9 57 10.7 10.7 +57
$150 to $199 33 5.5 6.5 27 5.1 7.5 +6
$200 to $299 57 9.5 15.5 99 18.6 27.0 -42
$300 to $399 135 22.6 22.8 162 30.5 24.5 -27
$400 to $499 93 15.6 11.6 24 4.5 7.2 +69
$500 to $599 18 3.0 5.3 3 0.6 4.0 +15
$600 and over 6 1.0 4.9 - - 1.1 +6
Not elsewhere included 3 0.5 0.6 45 8.5 7.7 -42
Total 597 100.0 100.0 531 100.0 100.0 +66

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate