Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

Titahi Bay South

2018 2013
Number of persons usually resident Number % Porirua City % Number % Porirua City % 2013 - 2018
One person 330.0 26.8 17.3 318.0 25.2 17.4 +12.0
Two persons 330.0 26.8 29.5 351.0 27.9 30.2 -21.0
Three persons 210.0 17.0 18.1 231.0 18.3 18.4 -21.0
Four persons 177.0 14.4 18.3 186.0 14.8 17.6 -9.0
Five persons 117.0 9.5 9.2 90.0 7.1 8.7 +27.0
Six persons 39.0 3.2 4.1 48.0 3.8 4.0 -9.0
Seven persons 18.0 1.5 1.8 18.0 1.4 1.8 -
Eight persons or more 12.0 1.0 1.6 18.0 1.4 1.8 -6.0
No usual residents - - - - - - -
Total 1,233.0 100.0 100.0 1,260.0 100.0 100.0 -27.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate