Household Income
Titahi Bay South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
$20,000 or less | 159.0 | 13.5 | 8.5 | 147.0 | 14.4 | 9.3 | +12.0 | ||
$20,001 to $30,000 | 126.0 | 10.7 | 6.9 | 126.0 | 12.4 | 8.0 | - | ||
$30,001 to $50,000 | 171.0 | 14.5 | 11.4 | 174.0 | 17.1 | 14.2 | -3.0 | ||
$50,001 to $70,000 | 135.0 | 11.5 | 11.7 | 135.0 | 13.2 | 12.9 | - | ||
$70,001 to $100,000 | 186.0 | 15.8 | 15.6 | 189.0 | 18.5 | 18.7 | -3.0 | ||
$100,001 to $150,000 | 243.0 | 20.7 | 21.6 | 180.0 | 17.6 | 19.6 | +63.0 | ||
$150,001 or more | 156.0 | 13.3 | 24.3 | 69.0 | 6.8 | 17.3 | +87.0 | ||
Total | 1,176.0 | 100.0 | 100.0 | 1,020.0 | 100.0 | 100.0 | +156.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High