Qualification Field
Plimmerton
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | |||
Agriculture, environmental and related studies | 15.0 | 1.5 | 1.3 | 12.0 | 1.3 | 1.5 | +3.0 | ||
Architecture building | 66.0 | 6.5 | 6.1 | 69.0 | 7.4 | 7.1 | -3.0 | ||
Creative arts | 66.0 | 6.5 | 5.5 | 57.0 | 6.1 | 6.1 | +9.0 | ||
Education | 120.0 | 11.9 | 11.0 | 87.0 | 9.3 | 9.5 | +33.0 | ||
Engineering related technologies | 120.0 | 11.9 | 13.3 | 117.0 | 12.5 | 14.7 | +3.0 | ||
Food, hospitality, and personal services | 18.0 | 1.8 | 3.8 | 33.0 | 3.5 | 4.8 | -15.0 | ||
Health | 129.0 | 12.8 | 10.9 | 105.0 | 11.3 | 10.4 | +24.0 | ||
Information technology | 36.0 | 3.6 | 4.9 | 36.0 | 3.9 | 5.2 | - | ||
Management and commerce | 183.0 | 18.1 | 20.9 | 150.0 | 16.1 | 19.0 | +33.0 | ||
Natural and physical sciences | 66.0 | 6.5 | 4.8 | 63.0 | 6.8 | 4.7 | +3.0 | ||
Society and culture | 192.0 | 19.0 | 17.6 | 204.0 | 21.9 | 17.0 | -12.0 | ||
Total | 1,011.0 | 100.0 | 100.0 | 933.0 | 100.0 | 100.0 | +78.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor