Household Income
Plimmerton
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
$20,000 or less | 33.0 | 4.2 | 8.5 | 42.0 | 5.8 | 9.3 | -9.0 | ||
$20,001 to $30,000 | 51.0 | 6.5 | 6.9 | 48.0 | 6.7 | 8.0 | +3.0 | ||
$30,001 to $50,000 | 78.0 | 9.9 | 11.4 | 90.0 | 12.5 | 14.2 | -12.0 | ||
$50,001 to $70,000 | 81.0 | 10.3 | 11.7 | 87.0 | 12.1 | 12.9 | -6.0 | ||
$70,001 to $100,000 | 117.0 | 14.9 | 15.6 | 114.0 | 15.8 | 18.7 | +3.0 | ||
$100,001 to $150,000 | 153.0 | 19.5 | 21.6 | 144.0 | 20.0 | 19.6 | +9.0 | ||
$150,001 or more | 273.0 | 34.7 | 24.3 | 195.0 | 27.1 | 17.3 | +78.0 | ||
Total | 786.0 | 100.0 | 100.0 | 720.0 | 100.0 | 100.0 | +66.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High