Birthplace - Ranked by size
Plimmerton
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
New Zealand | 1,629 | 76.7 | 75.2 | 1,521 | 76.8 | 75.2 | +108 | ||
Australia | 39 | 1.8 | 1.4 | 27 | 1.4 | 1.3 | +12 | ||
Pacific Islands | 18 | 0.8 | 8.3 | 15 | 0.8 | 9.9 | +3 | ||
United Kingdom and Ireland | 270 | 12.7 | 5.8 | 270 | 13.6 | 6.5 | - | ||
Europe | 57 | 2.7 | 1.2 | 42 | 2.1 | 1.1 | +15 | ||
North America | 42 | 2.0 | 0.6 | 36 | 1.8 | 0.6 | +6 | ||
Asia | 30 | 1.4 | 4.7 | 33 | 1.7 | 3.4 | -3 | ||
Middle East and Africa | 33 | 1.6 | 2.4 | 39 | 2.0 | 1.7 | -6 | ||
All other countries | 24 | 1.1 | 1.6 | 141 | 7.1 | 7.7 | -117 | ||
Total | 2,124 | 100.0 | 100.0 | 1,980 | 100.0 | 100.0 | +144 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High