Household fuel type
Plimmerton
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Household fuel type | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Electricity | 672 | 83.3 | 78.4 | 717 | 90.2 | 84.0 | -45 | ||
Gas | 165 | 20.4 | 25.0 | 222 | 27.9 | 32.5 | -57 | ||
Wood | 345 | 42.8 | 27.8 | 330 | 41.5 | 31.0 | +15 | ||
Coal | 3 | 0.4 | 0.4 | 21 | 2.6 | 2.6 | -18 | ||
Home heating oil | - | - | - | - | - | - | - | ||
Solar power | 3 | 0.4 | 0.1 | 12 | 1.5 | 1.6 | -9 | ||
No fuels used in this dwelling | 9 | 1.1 | 2.9 | 6 | 0.8 | 2.5 | +3 | ||
Other fuel | 3 | 0.4 | 0.2 | 6 | 0.8 | 1.2 | -3 | ||
Not elsewhere included | 42 | 5.2 | 10.7 | 42 | 5.3 | 6.9 | - | ||
Total | 807 | 100.0 | 100.0 | 795 | 100.0 | 100.0 | +12 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate