Census: What is the main activity of (your) business or employer?

Industry sector of employment

Plimmerton

2018 2013
Industry sector Number % Porirua City % Number % Porirua City % 2013 - 2018
Agriculture forestry and fishing 12 1.0 0.5 9 0.8 0.7 +3
Mining - - 0.1 - - 0.1 -
Manufacturing 48 3.9 6.2 33 2.9 6.2 +15
Electricity gas water and waste services 9 0.7 0.8 9 0.8 0.8 -
Construction 153 12.5 10.8 123 10.8 8.6 +30
Wholesale trade 45 3.7 3.4 45 3.9 3.6 -
Retail trade 63 5.1 8.1 72 6.3 9.1 -9
Accommodation and food services 63 5.1 5.0 60 5.3 4.5 +3
Transport postal and warehousing 33 2.7 4.2 24 2.1 4.5 +9
Information media and telecommunications 18 1.5 1.7 27 2.4 2.1 -9
Financial and insurance services 45 3.7 4.0 45 3.9 5.3 -
Rental hiring and real estate services 30 2.5 1.6 27 2.4 2.0 +3
Professional scientific and technical services 165 13.5 10.5 156 13.7 9.7 +9
Administrative and support services 51 4.2 5.7 39 3.4 4.3 +12
Public administration and safety 159 13.0 12.5 114 10.0 11.3 +45
Education and training 120 9.8 9.1 153 13.4 10.2 -33
Health care and social assistance 144 11.8 10.4 123 10.8 11.1 +21
Arts and recreation services 39 3.2 1.6 33 2.9 1.9 +6
Other services 33 2.7 3.8 48 4.2 4.1 -15
Not elsewhere included - - - 24 2.1 4.3 -24
Total 1,224 100.0 100.0 1,140 100.0 100.0 +84

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.