Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Plimmerton

2018 2013
Annual income Number % Porirua City % Number % Porirua City % 2013 - 2018
$5,000 or less 177 10.2 13.9 174 11.1 15.4 +3
$5,001 to $10,000 45 2.6 4.5 72 4.6 5.5 -27
$10,001 to $20,000 210 12.0 15.6 183 11.7 15.5 +27
$20,001 to $30,000 174 10.0 11.8 153 9.8 12.1 +21
$30,001 to $50,000 303 17.4 19.3 261 16.6 20.5 +42
$50,001 to $70,000 255 14.6 14.2 273 17.4 13.6 -18
$70,000 or more 582 33.4 20.7 459 29.3 17.4 +123
Total 1,743 100.0 100.0 1,569 100.0 100.0 +174

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High