Telecommunications access
Plimmerton
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connection type - multi-response | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
No access to telecommunication systems | - | - | 1.0 | 3 | 0.4 | 1.6 | -3 | ||
Access to a cellphone mobile phone | 780 | 96.7 | 94.2 | 711 | 90.1 | 86.5 | +69 | ||
Access to a telephone | 525 | 65.1 | 62.8 | 717 | 90.9 | 86.9 | -192 | ||
Access to a fax machine | - | - | - | 132.0 | 16.7 | 11.9 | -132.0 | ||
Access to the internet | 747 | 92.6 | 88.4 | 693 | 87.8 | 78.2 | +54 | ||
Not elsewhere included | 33 | 4.1 | 8.8 | 42 | 5.3 | 6.3 | -9 | ||
Total | 807 | 100.0 | 100.0 | 789 | 100.0 | 100.0 | +18 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate