Dwelling status
Plimmerton
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | |||
Occupied dwelling | 846 | 92.2 | 94.8 | 840 | 92.1 | 94.2 | +6 | ||
Unoccupied dwelling residents away | 27 | 2.9 | 2.6 | 27 | 3.0 | 2.0 | - | ||
Unoccupied dwelling empty dwelling | 42 | 4.6 | 2.2 | 45 | 4.9 | 3.3 | -3 | ||
Total unoccupied private dwellings | 66 | 7.2 | 4.7 | 72 | 7.9 | 5.4 | -6 | ||
Dwelling under construction | 3 | 0.3 | 0.5 | - | - | 0.5 | +3 | ||
Total dwellings | 915 | 99.7 | 100.0 | 912 | 100.0 | 100.0 | +3 | ||
Total | 918 | 100.0 | 100.0 | 912 | 100.0 | 100.0 | +6 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Plimmerton
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Separate house | 711 | 84.3 | 86.4 | 660 | 79.1 | 78.8 | +51 | ||
Joined dwelling | 126 | 14.9 | 13.1 | 129 | 15.5 | 14.9 | -3 | ||
Other private dwelling | 3 | 0.4 | 0.5 | 3 | 0.4 | 0.4 | - | ||
Private dwelling not further defined | - | - | - | 48 | 5.8 | 5.9 | -48 | ||
Total | 843 | 100.0 | 100.0 | 834 | 100.0 | 100.0 | +9 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Plimmerton
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Private dwelling | 843 | 99.6 | 99.7 | 834 | 99.3 | 99.6 | +9 | ||
Non private dwelling | 6 | 0.7 | 0.3 | 3 | 0.4 | 0.4 | +3 | ||
Total | 846 | 100.0 | 100.0 | 840 | 100.0 | 100.0 | +6 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated