Overseas arrivals
Plimmerton
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Less than one year | 21 | 4.3 | 3.7 | 21 | 4.7 | 3.9 | - | ||
1 year | 12 | 2.4 | 4.0 | 12 | 2.7 | 3.3 | - | ||
2 years | 15 | 3.0 | 3.8 | 24 | 5.4 | 3.1 | -9 | ||
3 years | 6 | 1.2 | 3.2 | 18 | 4.0 | 2.9 | -12 | ||
4 years | 15 | 3.0 | 2.8 | 27 | 6.0 | 5.0 | -12 | ||
5 to 9 years | 78 | 15.9 | 14.9 | 63 | 14.1 | 18.2 | +15 | ||
10 to 19 years | 108 | 22.0 | 24.9 | 69 | 15.4 | 18.4 | +39 | ||
20 years or more | 237 | 48.2 | 42.6 | 216 | 48.3 | 45.1 | +21 | ||
Not elsewhere included | 3 | 0.6 | 1.7 | 12 | 2.7 | 5.6 | -9 | ||
Total | 492 | 100.0 | 100.0 | 447 | 100.0 | 100.0 | +45 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate