Birthplace - Ranked by size
Elsdon-Takapuwahia
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
New Zealand | 1,929 | 81.1 | 75.2 | 1,596 | 81.5 | 75.2 | +333 | ||
Australia | 45 | 1.9 | 1.4 | 30 | 1.5 | 1.3 | +15 | ||
Pacific Islands | 180 | 7.6 | 8.3 | 180 | 9.2 | 9.9 | - | ||
United Kingdom and Ireland | 39 | 1.6 | 5.8 | 42 | 2.1 | 6.5 | -3 | ||
Europe | 18 | 0.8 | 1.2 | 18 | 0.9 | 1.1 | - | ||
North America | 12 | 0.5 | 0.6 | 9 | 0.5 | 0.6 | +3 | ||
Asia | 138 | 5.8 | 4.7 | 78 | 4.0 | 3.4 | +60 | ||
Middle East and Africa | 15 | 0.6 | 2.4 | 15 | 0.8 | 1.7 | - | ||
All other countries | 48 | 2.0 | 1.6 | 201 | 10.3 | 7.7 | -153 | ||
Total | 2,379 | 100.0 | 100.0 | 1,959 | 100.0 | 100.0 | +420 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High