Household Income
Elsdon-Takapuwahia
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
$20,000 or less | 69.0 | 10.8 | 8.5 | 84.0 | 15.7 | 9.3 | -15.0 | ||
$20,001 to $30,000 | 54.0 | 8.5 | 6.9 | 63.0 | 11.8 | 8.0 | -9.0 | ||
$30,001 to $50,000 | 114.0 | 17.9 | 11.4 | 108.0 | 20.2 | 14.2 | +6.0 | ||
$50,001 to $70,000 | 99.0 | 15.6 | 11.7 | 75.0 | 14.0 | 12.9 | +24.0 | ||
$70,001 to $100,000 | 114.0 | 17.9 | 15.6 | 102.0 | 19.1 | 18.7 | +12.0 | ||
$100,001 to $150,000 | 120.0 | 18.9 | 21.6 | 78.0 | 14.6 | 19.6 | +42.0 | ||
$150,001 or more | 66.0 | 10.4 | 24.3 | 24.0 | 4.5 | 17.3 | +42.0 | ||
Total | 636.0 | 100.0 | 100.0 | 534.0 | 100.0 | 100.0 | +102.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High