Dwelling status
Elsdon-Takapuwahia
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | |||
Occupied dwelling | 699 | 93.6 | 94.8 | 711 | 94.8 | 94.2 | -12 | ||
Unoccupied dwelling residents away | 30 | 4.0 | 2.6 | 15 | 2.0 | 2.0 | +15 | ||
Unoccupied dwelling empty dwelling | 18 | 2.4 | 2.2 | 24 | 3.2 | 3.3 | -6 | ||
Total unoccupied private dwellings | 51 | 6.8 | 4.7 | 39 | 5.2 | 5.4 | +12 | ||
Dwelling under construction | - | - | 0.5 | - | - | 0.5 | - | ||
Total dwellings | 750 | 100.4 | 100.0 | 750 | 100.0 | 100.0 | - | ||
Total | 747 | 100.0 | 100.0 | 750 | 100.0 | 100.0 | -3 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Elsdon-Takapuwahia
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Separate house | 627 | 89.7 | 86.4 | 576 | 81.0 | 78.8 | +51 | ||
Joined dwelling | 69 | 9.9 | 13.1 | 81 | 11.4 | 14.9 | -12 | ||
Other private dwelling | - | - | 0.5 | - | - | 0.4 | - | ||
Private dwelling not further defined | - | - | - | 54 | 7.6 | 5.9 | -54 | ||
Total | 699 | 100.0 | 100.0 | 711 | 100.0 | 100.0 | -12 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Elsdon-Takapuwahia
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Private dwelling | 699 | 100.0 | 99.7 | 711 | 100.0 | 99.6 | -12 | ||
Non private dwelling | - | - | 0.3 | - | - | 0.4 | - | ||
Total | 699 | 100.0 | 100.0 | 711 | 100.0 | 100.0 | -12 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated