Unpaid activities
Elsdon-Takapuwahia
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unpaid activities - multi-response | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
No activities | 156 | 11.8 | 9.9 | 159 | 11.4 | 9.7 | -3 | ||
Household work cooking repairs gardening etc for own household | 1,113 | 84.5 | 87.5 | 1,179 | 84.3 | 87.4 | -66 | ||
Looking after a child who is a member of own household | 519 | 39.4 | 36.2 | 531 | 38.0 | 37.9 | -12 | ||
Looking after a member of own household who is ill or has a disability | 222 | 16.9 | 9.7 | 192 | 13.7 | 9.7 | +30 | ||
Looking after a child who does not live in own household | 303 | 23.0 | 18.3 | 324 | 23.2 | 18.6 | -21 | ||
Helping someone who is ill or has a disability who does not live in own household | 162 | 12.3 | 9.0 | 174 | 12.4 | 9.6 | -12 | ||
Other helping or voluntary work for or through any organisation group or marae | 279 | 21.2 | 17.1 | 282 | 20.2 | 16.8 | -3 | ||
Not elsewhere included | 498 | 37.8 | 21.8 | 240 | 17.2 | 13.1 | +258 | ||
Total | 1,317 | 100.0 | 100.0 | 1,398 | 100.0 | 100.0 | -81 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Poor