Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

Elsdon-Takapuwahia

2018 2013
Number of persons usually resident Number % Porirua City % Number % Porirua City % 2013 - 2018
One person 123.0 18.5 17.3 156.0 21.9 17.4 -33.0
Two persons 174.0 26.1 29.5 171.0 24.1 30.2 +3.0
Three persons 108.0 16.2 18.1 132.0 18.6 18.4 -24.0
Four persons 105.0 15.8 18.3 126.0 17.7 17.6 -21.0
Five persons 69.0 10.4 9.2 60.0 8.4 8.7 +9.0
Six persons 48.0 7.2 4.1 36.0 5.1 4.0 +12.0
Seven persons 21.0 3.2 1.8 15.0 2.1 1.8 +6.0
Eight persons or more 18.0 2.7 1.6 15.0 2.1 1.8 +3.0
No usual residents - - - - - - -
Total 666.0 100.0 100.0 711.0 100.0 100.0 -45.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate