Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Elsdon-Takapuwahia

2018 2013
Annual income Number % Porirua City % Number % Porirua City % 2013 - 2018
$5,000 or less 255 14.0 13.9 240 17.4 15.4 +15
$5,001 to $10,000 96 5.3 4.5 78 5.6 5.5 +18
$10,001 to $20,000 375 20.6 15.6 282 20.4 15.5 +93
$20,001 to $30,000 279 15.3 11.8 210 15.2 12.1 +69
$30,001 to $50,000 420 23.1 19.3 342 24.7 20.5 +78
$50,001 to $70,000 240 13.2 14.2 150 10.8 13.6 +90
$70,000 or more 153 8.4 20.7 84 6.1 17.4 +69
Total 1,818 100.0 100.0 1,383 100.0 100.0 +435

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High