Number of bedrooms per occupied dwelling
Elsdon-Takapuwahia
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of bedrooms | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
One bedroom | 33 | 4.7 | 3.4 | 30 | 4.6 | 2.9 | +3 | ||
Two bedrooms | 87 | 12.4 | 13.0 | 78 | 11.9 | 12.8 | +9 | ||
Three bedrooms | 402 | 57.5 | 48.5 | 375 | 57.1 | 48.4 | +27 | ||
Four bedrooms | 138 | 19.7 | 28.2 | 138 | 21.0 | 28.7 | - | ||
Five or more bedrooms | 36 | 5.2 | 7.0 | 33 | 5.0 | 7.2 | +3 | ||
Not elsewhere included | - | - | 0.1 | 54 | 8.2 | 6.1 | -54 | ||
Total | 699 | 100.0 | 100.0 | 657 | 100.0 | 100.0 | +42 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High