Household fuel type
Elsdon-Takapuwahia
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Household fuel type | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Electricity | 501 | 83.9 | 78.4 | 546 | 84.3 | 84.0 | -45 | ||
Gas | 87 | 14.6 | 25.0 | 159 | 24.5 | 32.5 | -72 | ||
Wood | 198 | 33.2 | 27.8 | 213 | 32.9 | 31.0 | -15 | ||
Coal | 3 | 0.5 | 0.4 | 21 | 3.2 | 2.6 | -18 | ||
Home heating oil | - | - | - | - | - | - | - | ||
Solar power | - | - | 0.1 | 3 | 0.5 | 1.6 | -3 | ||
No fuels used in this dwelling | 24 | 4.0 | 2.9 | 24 | 3.7 | 2.5 | - | ||
Other fuel | - | - | 0.2 | 12 | 1.9 | 1.2 | -12 | ||
Not elsewhere included | 102 | 17.1 | 10.7 | 63 | 9.7 | 6.9 | +39 | ||
Total | 597 | 100.0 | 100.0 | 648 | 100.0 | 100.0 | -51 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate