Household type
Elsdon-Takapuwahia
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | |||
One family household | 450.0 | 68.5 | 73.5 | 441.0 | 63.6 | 72.9 | +9.0 | ||
Multi family household | 45.0 | 6.8 | 5.2 | 51.0 | 7.4 | 5.8 | -6.0 | ||
Other multi person household | 21.0 | 3.2 | 1.2 | 18.0 | 2.6 | 1.2 | +3.0 | ||
Household of unrelated people | 18.0 | 2.7 | 2.8 | 27.0 | 3.9 | 2.1 | -9.0 | ||
One person household | 123.0 | 18.7 | 17.3 | 156.0 | 22.5 | 18.0 | -33.0 | ||
Total | 657.0 | 100.0 | 100.0 | 693.0 | 100.0 | 100.0 | -36.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate