Birthplace - Ranked by size
Northern Ward (Porirua City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
New Zealand | 16,956 | 75.8 | 75.2 | 15,315 | 77.4 | 75.2 | +1,641 | ||
Australia | 372 | 1.7 | 1.4 | 285 | 1.4 | 1.3 | +87 | ||
Pacific Islands | 312 | 1.4 | 8.3 | 246 | 1.2 | 9.9 | +66 | ||
United Kingdom and Ireland | 2,421 | 10.8 | 5.8 | 2,304 | 11.6 | 6.5 | +117 | ||
Europe | 471 | 2.1 | 1.2 | 372 | 1.9 | 1.1 | +99 | ||
North America | 219 | 1.0 | 0.6 | 195 | 1.0 | 0.6 | +24 | ||
Asia | 804 | 3.6 | 4.7 | 519 | 2.6 | 3.4 | +285 | ||
Middle East and Africa | 756 | 3.4 | 2.4 | 507 | 2.6 | 1.7 | +249 | ||
All other countries | 219 | 1.0 | 1.6 | 912 | 4.6 | 7.7 | -693 | ||
Total | 22,380 | 100.0 | 100.0 | 19,785 | 100.0 | 100.0 | +2,595 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High