Census: What is the main activity of (your) business or employer?

Industry sector of employment

Northern Ward (Porirua City)

2018 2013
Industry sector Number % Porirua City % Number % Porirua City % 2013 - 2018
Agriculture forestry and fishing 81 0.6 0.5 96 0.9 0.7 -15
Mining 12 0.1 0.1 12 0.1 0.1 -
Manufacturing 552 4.3 6.2 477 4.3 6.2 +75
Electricity gas water and waste services 96 0.7 0.8 87 0.8 0.8 +9
Construction 1,356 10.5 10.8 1,029 9.2 8.6 +327
Wholesale trade 468 3.6 3.4 453 4.0 3.6 +15
Retail trade 882 6.8 8.1 882 7.9 9.1 -
Accommodation and food services 546 4.2 5.0 426 3.8 4.5 +120
Transport postal and warehousing 399 3.1 4.2 342 3.1 4.5 +57
Information media and telecommunications 249 1.9 1.7 273 2.4 2.1 -24
Financial and insurance services 621 4.8 4.0 675 6.0 5.3 -54
Rental hiring and real estate services 291 2.3 1.6 276 2.5 2.0 +15
Professional scientific and technical services 1,839 14.2 10.5 1,500 13.4 9.7 +339
Administrative and support services 474 3.7 5.7 333 3.0 4.3 +141
Public administration and safety 1,860 14.4 12.5 1,335 11.9 11.3 +525
Education and training 1,254 9.7 9.1 1,203 10.8 10.2 +51
Health care and social assistance 1,143 8.8 10.4 1,053 9.4 11.1 +90
Arts and recreation services 258 2.0 1.6 237 2.1 1.9 +21
Other services 546 4.2 3.8 498 4.5 4.1 +48
Not elsewhere included - - - 195 1.7 4.3 -195
Total 12,933 100.0 100.0 11,187 100.0 100.0 +1,746

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.