Census: Mark as many spaces as you need to show which types of heating are used most often in this dwelling. (Multi-response)

Household fuel type

Northern Ward (Porirua City)

2018 2013
Household fuel type Number % Porirua City % Number % Porirua City % 2013 - 2018
Electricity 5,943 77.7 78.4 6,093 86.1 84.0 -150
Gas 2,529 33.1 25.0 2,916 41.2 32.5 -387
Wood 2,490 32.6 27.8 2,466 34.8 31.0 +24
Coal 21 0.3 0.4 114 1.6 2.6 -93
Home heating oil - - - - - - -
Solar power 6 0.1 0.1 111 1.6 1.6 -105
No fuels used in this dwelling 69 0.9 2.9 36 0.5 2.5 +33
Other fuel 27 0.4 0.2 60 0.8 1.2 -33
Not elsewhere included 360 4.7 10.7 237 3.3 6.9 +123
Total 7,647 100.0 100.0 7,077 100.0 100.0 +570

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate