Method of travel to work
Northern Ward (Porirua City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Main method of travel | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Work at home | 1,365 | 10.6 | 7.9 | 831 | 7.5 | 5.5 | +534 | ||
Did not go to work today | - | - | - | 1,287.0 | 11.5 | 11.1 | -1,287.0 | ||
Drive a private car truck or van | 6,741 | 52.1 | 54.6 | 5,142 | 46.1 | 47.6 | +1,599 | ||
Drive a company car truck or van | 1,629 | 12.6 | 10.8 | 1,434 | 12.9 | 10.9 | +195 | ||
Passenger in a car truck van or company bus | 465 | 3.6 | 6.7 | 501 | 4.5 | 6.9 | -36 | ||
Public bus | 102 | 0.8 | 2.1 | 48 | 0.4 | 1.8 | +54 | ||
Train | 2,190 | 16.9 | 14.1 | 1,386 | 12.4 | 10.9 | +804 | ||
Bicycle | 93 | 0.7 | 0.5 | 72 | 0.6 | 0.6 | +21 | ||
Walk or jog | 177 | 1.4 | 2.0 | 210 | 1.9 | 2.7 | -33 | ||
Ferry | 3.0 | 0.0 | 0.0 | - | - | - | +3.0 | ||
Other | 162 | 1.3 | 1.2 | 231 | 2.1 | 1.9 | -69 | ||
Not elsewhere included | - | - | - | 237 | 2.1 | 5.3 | -237 | ||
Total | 12,933 | 100.0 | 100.0 | 11,145 | 100.0 | 100.0 | +1,788 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate