Census: Does this household pay rent to an owner (or to their agent for this dwelling?' and 'How much rent does this household pay to the owner (or agent) for this dwelling?

Weekly housing rental payments

Northern Ward (Porirua City)

2018 2013
Weekly rental amount Number % Porirua City % Number % Porirua City % 2013 - 2018
Under $100 24 2.0 14.6 15 1.3 17.9 +9
$100 to $149 24 2.0 18.9 12 1.1 10.7 +12
$150 to $199 24 2.0 6.5 51 4.5 7.5 -27
$200 to $299 132 10.9 15.5 234 20.6 27.0 -102
$300 to $399 300 24.8 22.8 417 36.7 24.5 -117
$400 to $499 309 25.5 11.6 255 22.4 7.2 +54
$500 to $599 216 17.8 5.3 111 9.8 4.0 +105
$600 and over 183 15.1 4.9 39 3.4 1.1 +144
Not elsewhere included 15 1.2 0.6 18 1.6 7.7 -3
Total 1,212 100.0 100.0 1,137 100.0 100.0 +75

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate