Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Northern Ward (Porirua City)

2018 2013
Annual income Number % Porirua City % Number % Porirua City % 2013 - 2018
$5,000 or less 2,007 11.2 13.9 1,866 12.1 15.4 +141
$5,001 to $10,000 606 3.4 4.5 600 3.9 5.5 +6
$10,001 to $20,000 1,908 10.7 15.6 1,764 11.5 15.5 +144
$20,001 to $30,000 1,722 9.6 11.8 1,545 10.1 12.1 +177
$30,001 to $50,000 2,955 16.5 19.3 2,820 18.4 20.5 +135
$50,001 to $70,000 2,832 15.8 14.2 2,487 16.2 13.6 +345
$70,000 or more 5,862 32.8 20.7 4,281 27.9 17.4 +1,581
Total 17,892 100.0 100.0 15,363 100.0 100.0 +2,529

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High