Number of bedrooms per occupied dwelling
Northern Ward (Porirua City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of bedrooms | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
One bedroom | 222 | 2.8 | 3.4 | 189 | 2.7 | 2.9 | +33 | ||
Two bedrooms | 816 | 10.3 | 13.0 | 696 | 9.8 | 12.8 | +120 | ||
Three bedrooms | 3,237 | 40.9 | 48.5 | 2,838 | 40.1 | 48.4 | +399 | ||
Four bedrooms | 2,865 | 36.2 | 28.2 | 2,643 | 37.3 | 28.7 | +222 | ||
Five or more bedrooms | 762 | 9.6 | 7.0 | 723 | 10.2 | 7.2 | +39 | ||
Not elsewhere included | 15 | 0.2 | 0.1 | 225 | 3.2 | 6.1 | -210 | ||
Total | 7,908 | 100.0 | 100.0 | 7,086 | 100.0 | 100.0 | +822 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High