Census: When were you born?

Age structure - Five year age groups

Northern Ward (Porirua City)

2018 2013
Five year age groups (years) Number % Porirua City % Number % Porirua City % 2013 - 2018
0 to 4 years 1,428 6.3 7.8 1,401 6.8 8.6 +27
5 to 9 years 1,656 7.4 8.4 1,551 7.5 8.1 +105
10 to 14 years 1,557 6.9 7.6 1,500 7.3 7.8 +57
15 to 19 years 1,407 6.2 6.9 1,299 6.3 7.4 +108
20 to 24 years 1,065 4.7 6.2 1,020 4.9 6.4 +45
25 to 29 years 1,113 4.9 6.7 795 3.8 5.3 +318
30 to 34 years 1,233 5.5 6.4 1,062 5.1 6.1 +171
35 to 39 years 1,506 6.7 6.7 1,470 7.1 7.1 +36
40 to 44 years 1,677 7.4 6.9 1,761 8.5 7.8 -84
45 to 49 years 1,818 8.1 7.2 1,839 8.9 7.3 -21
50 to 54 years 1,782 7.9 6.6 1,728 8.4 6.8 +54
55 to 59 years 1,695 7.5 6.1 1,473 7.1 5.9 +222
60 to 64 years 1,401 6.2 5.1 1,272 6.2 5.1 +129
65 to 69 years 1,158 5.1 4.2 993 4.8 4.0 +165
70 to 74 years 894 4.0 3.2 696 3.4 2.8 +198
75 to 79 years 597 2.6 2.1 351 1.7 1.6 +246
80 to 84 years 282 1.3 1.1 225 1.1 1.1 +57
85 years and over 267 1.2 1.0 225 1.1 0.8 +42
Total 22,530 100.0 100.0 20,658 100.0 100.0 +1,872

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high