Overseas arrivals
Northern Ward (Porirua City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Less than one year | 249 | 4.6 | 3.7 | 117 | 2.7 | 3.9 | +132 | ||
1 year | 234 | 4.3 | 4.0 | 150 | 3.4 | 3.3 | +84 | ||
2 years | 180 | 3.3 | 3.8 | 141 | 3.2 | 3.1 | +39 | ||
3 years | 168 | 3.1 | 3.2 | 117 | 2.7 | 2.9 | +51 | ||
4 years | 108 | 2.0 | 2.8 | 252 | 5.8 | 5.0 | -144 | ||
5 to 9 years | 828 | 15.4 | 14.9 | 867 | 19.9 | 18.2 | -39 | ||
10 to 19 years | 1,413 | 26.2 | 24.9 | 822 | 18.9 | 18.4 | +591 | ||
20 years or more | 2,211 | 41.0 | 42.6 | 1,890 | 43.4 | 45.1 | +321 | ||
Not elsewhere included | 30 | 0.6 | 1.7 | 111 | 2.5 | 5.6 | -81 | ||
Total | 5,394 | 100.0 | 100.0 | 4,356 | 100.0 | 100.0 | +1,038 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate