Birthplace - Ranked by size
Eastern Ward (Porirua City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
New Zealand | 16,110 | 71.2 | 75.2 | 12,936 | 68.8 | 75.2 | +3,174 | ||
Australia | 225 | 1.0 | 1.4 | 171 | 0.9 | 1.3 | +54 | ||
Pacific Islands | 3,837 | 16.9 | 8.3 | 3,999 | 21.3 | 9.9 | -162 | ||
United Kingdom and Ireland | 393 | 1.7 | 5.8 | 420 | 2.2 | 6.5 | -27 | ||
Europe | 102 | 0.5 | 1.2 | 78 | 0.4 | 1.1 | +24 | ||
North America | 60 | 0.3 | 0.6 | 42 | 0.2 | 0.6 | +18 | ||
Asia | 1,371 | 6.1 | 4.7 | 846 | 4.5 | 3.4 | +525 | ||
Middle East and Africa | 420 | 1.9 | 2.4 | 222 | 1.2 | 1.7 | +198 | ||
All other countries | 480 | 2.1 | 1.6 | 1,929 | 10.3 | 7.7 | -1,449 | ||
Total | 22,638 | 100.0 | 100.0 | 18,807 | 100.0 | 100.0 | +3,831 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High