Census: For each type of room listed below, count the number in this dwelling? bedrooms, including any sleepouts furnished as bedrooms.

Number of bedrooms per occupied dwelling

Eastern Ward (Porirua City)

2018 2013
Number of bedrooms Number % Porirua City % Number % Porirua City % 2013 - 2018
One bedroom 156 2.5 3.4 93 1.7 2.9 +63
Two bedrooms 777 12.2 13.0 660 12.0 12.8 +117
Three bedrooms 3,549 55.9 48.5 3,120 56.7 48.4 +429
Four bedrooms 1,554 24.5 28.2 1,341 24.4 28.7 +213
Five or more bedrooms 318 5.0 7.0 285 5.2 7.2 +33
Not elsewhere included - - 0.1 531 9.7 6.1 -531
Total 6,354 100.0 100.0 5,499 100.0 100.0 +855

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High