Overseas arrivals
Eastern Ward (Porirua City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Less than one year | 189 | 3.0 | 3.7 | 273 | 5.0 | 3.9 | -84 | ||
1 year | 237 | 3.7 | 4.0 | 174 | 3.2 | 3.3 | +63 | ||
2 years | 240 | 3.8 | 3.8 | 156 | 2.9 | 3.1 | +84 | ||
3 years | 195 | 3.1 | 3.2 | 171 | 3.1 | 2.9 | +24 | ||
4 years | 183 | 2.9 | 2.8 | 255 | 4.7 | 5.0 | -72 | ||
5 to 9 years | 933 | 14.7 | 14.9 | 939 | 17.3 | 18.2 | -6 | ||
10 to 19 years | 1,575 | 24.7 | 24.9 | 1,011 | 18.6 | 18.4 | +564 | ||
20 years or more | 2,817 | 44.3 | 42.6 | 2,457 | 45.2 | 45.1 | +360 | ||
Not elsewhere included | 162 | 2.5 | 1.7 | 441 | 8.1 | 5.6 | -279 | ||
Total | 6,366 | 100.0 | 100.0 | 5,433 | 100.0 | 100.0 | +933 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate