Household fuel type
Eastern Ward (Porirua City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Household fuel type | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Electricity | 4,272 | 78.2 | 78.4 | 4,389 | 81.2 | 84.0 | -117 | ||
Gas | 939 | 17.2 | 25.0 | 1,281 | 23.7 | 32.5 | -342 | ||
Wood | 1,134 | 20.8 | 27.8 | 1,404 | 26.0 | 31.0 | -270 | ||
Coal | 30 | 0.5 | 0.4 | 189 | 3.5 | 2.6 | -159 | ||
Home heating oil | - | - | - | - | - | - | - | ||
Solar power | 3 | 0.1 | 0.1 | 102 | 1.9 | 1.6 | -99 | ||
No fuels used in this dwelling | 312 | 5.7 | 2.9 | 255 | 4.7 | 2.5 | +57 | ||
Other fuel | 3 | 0.1 | 0.2 | 90 | 1.7 | 1.2 | -87 | ||
Not elsewhere included | 963 | 17.6 | 10.7 | 630 | 11.7 | 6.9 | +333 | ||
Total | 5,463 | 100.0 | 100.0 | 5,403 | 100.0 | 100.0 | +60 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate