Household Income
Eastern Ward (Porirua City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
$20,000 or less | - | - | 8.5 | - | - | 9.3 | - | ||
$20,001 to $30,000 | - | - | 6.9 | - | - | 8.0 | - | ||
$30,001 to $50,000 | - | - | 11.4 | - | - | 14.2 | - | ||
$50,001 to $70,000 | - | - | 11.7 | - | - | 12.9 | - | ||
$70,001 to $100,000 | - | - | 15.6 | - | - | 18.7 | - | ||
$100,001 to $150,000 | - | - | 21.6 | - | - | 19.6 | - | ||
$150,001 or more | - | - | 24.3 | - | - | 17.3 | - | ||
Total | - | - | 100.0 | - | - | 100.0 | - |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High