Census: Does this household pay rent to an owner (or to their agent for this dwelling?' and 'How much rent does this household pay to the owner (or agent) for this dwelling?

Weekly housing rental payments

Eastern Ward (Porirua City)

2018 2013
Weekly rental amount Number % Porirua City % Number % Porirua City % 2013 - 2018
Under $100 558 17.5 14.6 591 23.5 17.9 -33
$100 to $149 816 25.6 18.9 384 15.2 10.7 +432
$150 to $199 255 8.0 6.5 240 9.5 7.5 +15
$200 to $299 585 18.3 15.5 801 31.8 27.0 -216
$300 to $399 678 21.3 22.8 372 14.8 24.5 +306
$400 to $499 162 5.1 11.6 39 1.5 7.2 +123
$500 to $599 54 1.7 5.3 81 3.2 4.0 -27
$600 and over 90 2.8 4.9 12 0.5 1.1 +78
Not elsewhere included 18 0.6 0.6 267 10.6 7.7 -249
Total 3,189 100.0 100.0 2,520 100.0 100.0 +669

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate