Telecommunications access
Eastern Ward (Porirua City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connection type - multi-response | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
No access to telecommunication systems | 108 | 2.0 | 1.0 | 153 | 2.8 | 1.6 | -45 | ||
Access to a cellphone mobile phone | 5,046 | 91.5 | 94.2 | 4,470 | 81.8 | 86.5 | +576 | ||
Access to a telephone | 3,258 | 59.1 | 62.8 | 4,386 | 80.3 | 86.9 | -1,128 | ||
Access to a fax machine | - | - | - | 327.0 | 6.0 | 11.9 | -327.0 | ||
Access to the internet | 4,497 | 81.6 | 88.4 | 3,528 | 64.6 | 78.2 | +969 | ||
Not elsewhere included | 828 | 15.0 | 8.8 | 555 | 10.2 | 6.3 | +273 | ||
Total | 5,514 | 100.0 | 100.0 | 5,463 | 100.0 | 100.0 | +51 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate