Annual individual income
Eastern Ward (Porirua City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual income | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
$5,000 or less | 2,916 | 17.3 | 13.9 | 2,448 | 19.8 | 15.4 | +468 | ||
$5,001 to $10,000 | 939 | 5.6 | 4.5 | 921 | 7.4 | 5.5 | +18 | ||
$10,001 to $20,000 | 3,303 | 19.6 | 15.6 | 2,334 | 18.9 | 15.5 | +969 | ||
$20,001 to $30,000 | 2,235 | 13.3 | 11.8 | 1,707 | 13.8 | 12.1 | +528 | ||
$30,001 to $50,000 | 3,546 | 21.1 | 19.3 | 2,700 | 21.8 | 20.5 | +846 | ||
$50,001 to $70,000 | 2,016 | 12.0 | 14.2 | 1,290 | 10.4 | 13.6 | +726 | ||
$70,000 or more | 1,851 | 11.0 | 20.7 | 978 | 7.9 | 17.4 | +873 | ||
Total | 16,812 | 100.0 | 100.0 | 12,381 | 100.0 | 100.0 | +4,431 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High