Method of travel to work
Eastern Ward (Porirua City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Main method of travel | Number | % | Porirua City % | Number | % | Porirua City % | 2013 - 2018 | ||
Work at home | 516 | 5.2 | 7.9 | 189 | 2.8 | 5.5 | +327 | ||
Did not go to work today | - | - | - | 681.0 | 10.1 | 11.1 | -681.0 | ||
Drive a private car truck or van | 5,628 | 56.8 | 54.6 | 3,309 | 49.1 | 47.6 | +2,319 | ||
Drive a company car truck or van | 822 | 8.3 | 10.8 | 558 | 8.3 | 10.9 | +264 | ||
Passenger in a car truck van or company bus | 1,098 | 11.1 | 6.7 | 768 | 11.4 | 6.9 | +330 | ||
Public bus | 348 | 3.5 | 2.1 | 243 | 3.6 | 1.8 | +105 | ||
Train | 1,173 | 11.8 | 14.1 | 642 | 9.5 | 10.9 | +531 | ||
Bicycle | 18 | 0.2 | 0.5 | 24 | 0.4 | 0.6 | -6 | ||
Walk or jog | 204 | 2.1 | 2.0 | 219 | 3.2 | 2.7 | -15 | ||
Ferry | - | - | 0.0 | - | - | - | - | ||
Other | 111 | 1.1 | 1.2 | 111 | 1.6 | 1.9 | - | ||
Not elsewhere included | - | - | - | 669 | 9.9 | 5.3 | -669 | ||
Total | 9,915 | 100.0 | 100.0 | 6,744 | 100.0 | 100.0 | +3,171 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate