Qualification Field
Newlands South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Agriculture, environmental and related studies | 9.0 | 0.6 | 1.0 | 9.0 | 0.7 | 1.2 | - | ||
Architecture building | 78.0 | 4.9 | 4.0 | 72.0 | 5.5 | 4.6 | +6.0 | ||
Creative arts | 93.0 | 5.8 | 9.9 | 81.0 | 6.2 | 9.7 | +12.0 | ||
Education | 111.0 | 7.0 | 6.8 | 90.0 | 6.9 | 6.0 | +21.0 | ||
Engineering related technologies | 249.0 | 15.6 | 10.3 | 213.0 | 16.2 | 9.9 | +36.0 | ||
Food, hospitality, and personal services | 54.0 | 3.4 | 2.3 | 51.0 | 3.9 | 3.0 | +3.0 | ||
Health | 135.0 | 8.5 | 9.0 | 105.0 | 8.0 | 8.6 | +30.0 | ||
Information technology | 120.0 | 7.5 | 5.2 | 105.0 | 8.0 | 5.4 | +15.0 | ||
Management and commerce | 399.0 | 25.0 | 20.3 | 306.0 | 23.3 | 19.4 | +93.0 | ||
Natural and physical sciences | 105.0 | 6.6 | 7.1 | 69.0 | 5.3 | 6.8 | +36.0 | ||
Society and culture | 240.0 | 15.1 | 24.1 | 210.0 | 16.0 | 25.4 | +30.0 | ||
Total | 1,593.0 | 100.0 | 100.0 | 1,311.0 | 100.0 | 100.0 | +282.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor