Overseas arrivals
Newlands South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Less than one year | 72 | 4.9 | 7.5 | 42 | 3.7 | 6.6 | +30 | ||
1 year | 72 | 4.9 | 6.8 | 33 | 2.9 | 5.6 | +39 | ||
2 years | 72 | 4.9 | 5.8 | 42 | 3.7 | 5.1 | +30 | ||
3 years | 57 | 3.9 | 4.7 | 57 | 5.0 | 4.4 | - | ||
4 years | 54 | 3.7 | 4.1 | 84 | 7.4 | 5.3 | -30 | ||
5 to 9 years | 243 | 16.5 | 16.1 | 195 | 17.2 | 18.4 | +48 | ||
10 to 19 years | 444 | 30.1 | 24.6 | 348 | 30.8 | 22.0 | +96 | ||
20 years or more | 459 | 31.1 | 30.5 | 330 | 29.2 | 32.7 | +129 | ||
Not elsewhere included | 9 | 0.6 | 0.8 | 30 | 2.7 | 3.4 | -21 | ||
Total | 1,476 | 100.0 | 100.0 | 1,131 | 100.0 | 100.0 | +345 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate