Birthplace - Ranked by size
Newlands South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
New Zealand | 2,451 | 62.3 | 66.3 | 2,223 | 65.7 | 69.3 | +228 | ||
Australia | 48 | 1.2 | 2.0 | 48 | 1.4 | 1.8 | - | ||
Pacific Islands | 195 | 5.0 | 2.2 | 183 | 5.4 | 2.4 | +12 | ||
United Kingdom and Ireland | 195 | 5.0 | 8.4 | 192 | 5.7 | 8.4 | +3 | ||
Europe | 69 | 1.8 | 3.3 | 39 | 1.2 | 2.9 | +30 | ||
North America | 42 | 1.1 | 2.0 | 33 | 1.0 | 1.7 | +9 | ||
Asia | 774 | 19.7 | 12.1 | 543 | 16.0 | 10.2 | +231 | ||
Middle East and Africa | 117 | 3.0 | 3.0 | 105 | 3.1 | 2.7 | +12 | ||
All other countries | 78 | 2.0 | 1.9 | 198 | 5.9 | 5.7 | -120 | ||
Total | 3,933 | 100.0 | 100.0 | 3,384 | 100.0 | 100.0 | +549 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High