Census: What is the main activity of (your) business or employer?

Industry sector of employment

Newlands South

2018 2013
Industry sector Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture forestry and fishing 9 0.4 0.4 - - 0.3 +9
Mining - - 0.1 - - 0.1 -
Manufacturing 111 4.7 3.1 108 5.7 2.9 +3
Electricity gas water and waste services 21 0.9 0.8 12 0.6 0.8 +9
Construction 165 7.0 4.7 111 5.8 4.1 +54
Wholesale trade 72 3.0 2.6 75 3.9 2.8 -3
Retail trade 189 8.0 7.2 183 9.6 7.8 +6
Accommodation and food services 165 7.0 7.9 108 5.7 6.8 +57
Transport postal and warehousing 120 5.1 3.1 96 5.0 3.1 +24
Information media and telecommunications 42 1.8 3.9 36 1.9 4.2 +6
Financial and insurance services 156 6.6 4.9 147 7.7 6.6 +9
Rental hiring and real estate services 33 1.4 1.5 36 1.9 2.0 -3
Professional scientific and technical services 381 16.1 17.0 264 13.9 16.7 +117
Administrative and support services 108 4.6 4.2 69 3.6 3.5 +39
Public administration and safety 318 13.4 15.2 249 13.1 13.8 +69
Education and training 156 6.6 8.5 132 6.9 8.8 +24
Health care and social assistance 180 7.6 8.4 150 7.9 8.8 +30
Arts and recreation services 51 2.2 2.8 42 2.2 3.0 +9
Other services 93 3.9 3.5 84 4.4 3.8 +9
Not elsewhere included - - - 51 2.7 2.5 -51
Total 2,370 100.0 100.0 1,902 100.0 100.0 +468

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.