Number of bedrooms per occupied dwelling
Newlands South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of bedrooms | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
One bedroom | 30 | 2.2 | 12.6 | 24 | 2.0 | 11.1 | +6 | ||
Two bedrooms | 237 | 17.2 | 23.9 | 192 | 15.6 | 23.7 | +45 | ||
Three bedrooms | 750 | 54.3 | 36.5 | 666 | 54.3 | 37.3 | +84 | ||
Four bedrooms | 297 | 21.5 | 20.3 | 267 | 21.8 | 21.0 | +30 | ||
Five or more bedrooms | 63 | 4.6 | 6.6 | 78 | 6.4 | 6.9 | -15 | ||
Not elsewhere included | - | - | 0.0 | 57 | 4.6 | 4.4 | -57 | ||
Total | 1,380 | 100.0 | 100.0 | 1,227 | 100.0 | 100.0 | +153 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High