Household type
Newlands South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
One family household | 996.0 | 74.1 | 64.9 | 918.0 | 73.4 | 64.2 | +78.0 | ||
Multi family household | 51.0 | 3.8 | 2.4 | 48.0 | 3.8 | 2.4 | +3.0 | ||
Other multi person household | 21.0 | 1.6 | 1.1 | 15.0 | 1.2 | 1.1 | +6.0 | ||
Household of unrelated people | 66.0 | 4.9 | 8.6 | 51.0 | 4.1 | 8.1 | +15.0 | ||
One person household | 210.0 | 15.6 | 23.0 | 219.0 | 17.5 | 24.3 | -9.0 | ||
Total | 1,344.0 | 100.0 | 100.0 | 1,251.0 | 100.0 | 100.0 | +93.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate