Population
Newlands South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Male | 1,983 | 49.8 | 48.7 | 1,782 | 50.0 | 48.4 | +201 | ||
Female | 1,992 | 50.1 | 51.3 | 1,779 | 50.0 | 51.6 | +213 | ||
Total | 3,978 | 100.0 | 100.0 | 3,561 | 100.0 | 100.0 | +417 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwellings
Newlands South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied private dwellings | 1,380 | 97.0 | 93.6 | 1,281 | 95.7 | 93.0 | +99 | ||
Unoccupied private dwellings | 42 | 3.0 | 6.1 | 57 | 4.3 | 6.7 | -15 | ||
Non-private dwellings | - | - | 0.3 | - | - | 0.3 | - | ||
Total | 1,422 | 100.0 | 100.0 | 1,338 | 100.0 | 100.0 | +84 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018
Culture and ethnicity
Newlands South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Population | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Māori descent | 477 | 15.6 | 12.9 | 462 | 16.5 | 11.7 | +15 | ||
Speaks Māori | 123 | 4.0 | 2.8 | 111 | 4.0 | 3.1 | +12 | ||
New Zealand born | 2,451 | 80.3 | 84.2 | 2,223 | 79.5 | 85.2 | +228 | ||
Total | 3,051 | 100.0 | 100.0 | 2,796 | 100.0 | 100.0 | +255 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.