Household Income
Newlands South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
$20,000 or less | 54.0 | 4.2 | 6.4 | 57.0 | 5.2 | 7.6 | -3.0 | ||
$20,001 to $30,000 | 66.0 | 5.1 | 6.2 | 60.0 | 5.4 | 6.5 | +6.0 | ||
$30,001 to $50,000 | 120.0 | 9.3 | 9.3 | 147.0 | 13.3 | 11.8 | -27.0 | ||
$50,001 to $70,000 | 153.0 | 11.9 | 10.2 | 156.0 | 14.1 | 11.9 | -3.0 | ||
$70,001 to $100,000 | 210.0 | 16.3 | 13.9 | 249.0 | 22.6 | 17.3 | -39.0 | ||
$100,001 to $150,000 | 342.0 | 26.5 | 21.5 | 261.0 | 23.6 | 20.4 | +81.0 | ||
$150,001 or more | 345.0 | 26.7 | 32.5 | 174.0 | 15.8 | 24.5 | +171.0 | ||
Total | 1,290.0 | 100.0 | 100.0 | 1,104.0 | 100.0 | 100.0 | +186.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High