Annual individual income
Newlands South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual income | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
$5,000 or less | 408 | 12.8 | 12.7 | 393 | 14.9 | 14.1 | +15 | ||
$5,001 to $10,000 | 150 | 4.7 | 5.2 | 111 | 4.2 | 5.7 | +39 | ||
$10,001 to $20,000 | 348 | 10.9 | 12.4 | 336 | 12.7 | 13.0 | +12 | ||
$20,001 to $30,000 | 312 | 9.8 | 9.9 | 282 | 10.7 | 10.0 | +30 | ||
$30,001 to $50,000 | 636 | 19.9 | 16.7 | 585 | 22.1 | 18.4 | +51 | ||
$50,001 to $70,000 | 528 | 16.6 | 14.5 | 420 | 15.9 | 14.2 | +108 | ||
$70,000 or more | 810 | 25.4 | 28.6 | 516 | 19.5 | 24.6 | +294 | ||
Total | 3,189 | 100.0 | 100.0 | 2,643 | 100.0 | 100.0 | +546 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High