Qualification Field
Ngaio North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Agriculture, environmental and related studies | 12.0 | 0.9 | 1.0 | 24.0 | 2.0 | 1.2 | -12.0 | ||
Architecture building | 54.0 | 4.2 | 4.0 | 57.0 | 4.6 | 4.6 | -3.0 | ||
Creative arts | 93.0 | 7.2 | 9.9 | 87.0 | 7.1 | 9.7 | +6.0 | ||
Education | 93.0 | 7.2 | 6.8 | 81.0 | 6.6 | 6.0 | +12.0 | ||
Engineering related technologies | 141.0 | 10.9 | 10.3 | 129.0 | 10.5 | 9.9 | +12.0 | ||
Food, hospitality, and personal services | 24.0 | 1.9 | 2.3 | 24.0 | 2.0 | 3.0 | - | ||
Health | 93.0 | 7.2 | 9.0 | 84.0 | 6.8 | 8.6 | +9.0 | ||
Information technology | 63.0 | 4.9 | 5.2 | 54.0 | 4.4 | 5.4 | +9.0 | ||
Management and commerce | 276.0 | 21.3 | 20.3 | 237.0 | 19.3 | 19.4 | +39.0 | ||
Natural and physical sciences | 120.0 | 9.3 | 7.1 | 102.0 | 8.3 | 6.8 | +18.0 | ||
Society and culture | 327.0 | 25.2 | 24.1 | 351.0 | 28.5 | 25.4 | -24.0 | ||
Total | 1,296.0 | 100.0 | 100.0 | 1,230.0 | 100.0 | 100.0 | +66.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor