Population
Ngaio North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Male | 1,230 | 48.3 | 48.7 | 1,155 | 47.3 | 48.4 | +75 | ||
Female | 1,317 | 51.7 | 51.3 | 1,287 | 52.7 | 51.6 | +30 | ||
Total | 2,547 | 100.0 | 100.0 | 2,442 | 100.0 | 100.0 | +105 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwellings
Ngaio North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied private dwellings | 957 | 95.5 | 93.6 | 948 | 95.8 | 93.0 | +9 | ||
Unoccupied private dwellings | 45 | 4.5 | 6.1 | 42 | 4.2 | 6.7 | +3 | ||
Non-private dwellings | - | - | 0.3 | - | - | 0.3 | - | ||
Total | 1,002 | 100.0 | 100.0 | 990 | 100.0 | 100.0 | +12 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018
Culture and ethnicity
Ngaio North
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Population | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Māori descent | 231 | 10.6 | 12.9 | 189 | 9.2 | 11.7 | +42 | ||
Speaks Māori | 57 | 2.6 | 2.8 | 33 | 1.6 | 3.1 | +24 | ||
New Zealand born | 1,893 | 86.8 | 84.2 | 1,830 | 89.2 | 85.2 | +63 | ||
Total | 2,181 | 100.0 | 100.0 | 2,052 | 100.0 | 100.0 | +129 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.